Programmes
Name | TEKNIA Debt Issuance Programme EUR 40M Programme |
Principal Amount | EUR 40,000,000 |
Register | MERCADO ALTERNATIVO DE RENTA FIJA (MARF) |
Maturity Date | June, 20th 2017 |
Inaugural Issuance
Issuer | TEKNIA MANUFACTURING GROUP, SLU |
Rating | BB Stable Outlook (Axesor) |
Joint Bookrunners | Banco Sabadell / Bankinter |
Registered Advisor | PKF Attest |
Principal Amount | EUR 20,000,000 |
Issue Date | July, 5th 2016 |
Maturity Date | July, 5th 2021 |
Coupon | 5.50% |
Format | Senior Unsecured |
Documentation | Debt Issuance Programme EUR 40M |
ISIN | ES0305105001 |
Clicking on the highlighted terms in blue you will be forwarded to the specific information about Teknia.